6204DDU
NSK
CHR121
Availability: | |
---|---|
Quantity: | |
NSK 6204DDU Agricultural Machinery P0/P6/P5 Deep Groove Ball Bearing
d | 20 mm | Bore diameter |
---|---|---|
D | 47 mm | Outside diameter |
B | 14 mm | Width |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6200 | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 36 000 |
6200-2RSH | 10 | 30 | 9 | 5.4 | 2.36 | 17 000 | |
6200-2RSL | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6200-2Z | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6201 | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 32 000 |
6201-2RSH | 12 | 32 | 10 | 7.28 | 3.1 | 15 000 | |
6201-2RSL | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6201-2Z | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6202 | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 28 000 |
6202-2RSH | 15 | 35 | 11 | 8.06 | 3.75 | 13 000 | |
6202-2RSL | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6202-2Z | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6203 | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 24 000 |
6203-2RSH | 17 | 40 | 12 | 9.95 | 4.75 | 12 000 | |
6203-2RSL | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6203-2Z | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204-2RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |
6204-2RSL | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6204-2Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6205 | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 18 000 |
6205-2RSH | 25 | 52 | 15 | 14.8 | 7.8 | 8 500 | |
6205-2RSL | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 14 000 |
6205-2Z | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 14 000 |
NSK 6204DDU Agricultural Machinery P0/P6/P5 Deep Groove Ball Bearing
d | 20 mm | Bore diameter |
---|---|---|
D | 47 mm | Outside diameter |
B | 14 mm | Width |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6200 | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 36 000 |
6200-2RSH | 10 | 30 | 9 | 5.4 | 2.36 | 17 000 | |
6200-2RSL | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6200-2Z | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6201 | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 32 000 |
6201-2RSH | 12 | 32 | 10 | 7.28 | 3.1 | 15 000 | |
6201-2RSL | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6201-2Z | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6202 | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 28 000 |
6202-2RSH | 15 | 35 | 11 | 8.06 | 3.75 | 13 000 | |
6202-2RSL | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6202-2Z | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6203 | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 24 000 |
6203-2RSH | 17 | 40 | 12 | 9.95 | 4.75 | 12 000 | |
6203-2RSL | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6203-2Z | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204-2RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |
6204-2RSL | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6204-2Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6205 | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 18 000 |
6205-2RSH | 25 | 52 | 15 | 14.8 | 7.8 | 8 500 | |
6205-2RSL | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 14 000 |
6205-2Z | 25 | 52 | 15 | 14.8 | 7.8 | 28 000 | 14 000 |
content is empty!