6407DDU
NSK
CHR179
Availability: | |
---|---|
Quantity: | |
NSK Railway Vehicle Bearing P0 P6 P5 Deep Groove Ball Bearing 6407DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6407DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.952kg |
Bearing size | 35*100*25mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Other NSK bearings we are supplying :
MODEL | OLD MODEL | ID | OD | W | Cr | Cor | WEIGHT |
6403 | 403 | 17 | 62 | 17 | 22.7 | 10.8 | 0.27 |
6404 | 404 | 20 | 72 | 19 | 31 | 15.2 | 0.4 |
6405 | 405 | 25 | 80 | 21 | 36.1 | 19.4 | 0.53 |
6406 | 406 | 30 | 90 | 23 | 43.4 | 23.9 | 0.735 |
6407 | 407 | 35 | 100 | 25 | 55 | 31 | 0.952 |
6408 | 408 | 40 | 110 | 27 | 65.5 | 37.5 | 1.221 |
6409 | 409 | 45 | 120 | 29 | 77.5 | 45.5 | 1.52 |
6410 | 410 | 50 | 130 | 31 | 922 | 55.2 | 1.855 |
6411 | 411 | 55 | 140 | 33 | 100 | 62.5 | 2.316 |
6412 | 412 | 60 | 150 | 35 | 109 | 70 | 2.811 |
6413 | 413 | 65 | 160 | 37 | 118 | 78.5 | 3.342 |
6414 | 414 | 70 | 180 | 42 | 140 | 99.5 | 4.896 |
6415 | 415 | 75 | 190 | 45 | 154 | 115 | 5.739 |
6416 | 416 | 80 | 200 | 48 | 163 | 125 | 6.752 |
6417 | 417 | 85 | 210 | 52 | 175 | 138 | 7.933 |
6418 | 418 | 90 | 225 | 54 | 192 | 158 | 9.56 |
6419 | 419 | 95 | 240 | 55 | - | - | - |
6420 | 420 | 100 | 250 | 58 | 223 | 195 | 12.9 |
6422 | 422 | 110 | 280 | 65 | 225 | 238 | 18.34 |
6426 | 426 | 130 | 340 | 78 | - | - | - |
NSK Railway Vehicle Bearing P0 P6 P5 Deep Groove Ball Bearing 6407DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6407DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.952kg |
Bearing size | 35*100*25mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Other NSK bearings we are supplying :
MODEL | OLD MODEL | ID | OD | W | Cr | Cor | WEIGHT |
6403 | 403 | 17 | 62 | 17 | 22.7 | 10.8 | 0.27 |
6404 | 404 | 20 | 72 | 19 | 31 | 15.2 | 0.4 |
6405 | 405 | 25 | 80 | 21 | 36.1 | 19.4 | 0.53 |
6406 | 406 | 30 | 90 | 23 | 43.4 | 23.9 | 0.735 |
6407 | 407 | 35 | 100 | 25 | 55 | 31 | 0.952 |
6408 | 408 | 40 | 110 | 27 | 65.5 | 37.5 | 1.221 |
6409 | 409 | 45 | 120 | 29 | 77.5 | 45.5 | 1.52 |
6410 | 410 | 50 | 130 | 31 | 922 | 55.2 | 1.855 |
6411 | 411 | 55 | 140 | 33 | 100 | 62.5 | 2.316 |
6412 | 412 | 60 | 150 | 35 | 109 | 70 | 2.811 |
6413 | 413 | 65 | 160 | 37 | 118 | 78.5 | 3.342 |
6414 | 414 | 70 | 180 | 42 | 140 | 99.5 | 4.896 |
6415 | 415 | 75 | 190 | 45 | 154 | 115 | 5.739 |
6416 | 416 | 80 | 200 | 48 | 163 | 125 | 6.752 |
6417 | 417 | 85 | 210 | 52 | 175 | 138 | 7.933 |
6418 | 418 | 90 | 225 | 54 | 192 | 158 | 9.56 |
6419 | 419 | 95 | 240 | 55 | - | - | - |
6420 | 420 | 100 | 250 | 58 | 223 | 195 | 12.9 |
6422 | 422 | 110 | 280 | 65 | 225 | 238 | 18.34 |
6426 | 426 | 130 | 340 | 78 | - | - | - |
content is empty!