6008DDU
NSK
CHR093
| Availability: | |
|---|---|
| Quantity: | |
NNSK Machinery Repair Shops 6008-2RS Deep Groove Ball Bearing 6008DDU
| Bearing type | nsk deep groove ball bearing |
| Bearing item | 6008DDU |
| Bearing brand | Japan nsk brand |
| Bearing seal | Steel seal |
| Bearing cage | steel cage, brass cage,nylon cage . |
| Bearing net weight | 0.185kg |
| Bearing size | 40*68*15mm |
| Service | Best service |
| Delivery time | For this bearing,we have large stocks . Shorten delivery time. |

Other NSK bearings we are supplying :
| Designation | Principal dimensions | ||
| d[mm] | D[mm] | B[mm] | |
| 6006 | 30 | 55 | 13 |
| 6006-2RS1 | 30 | 55 | 13 |
| 6006-2RZ | 30 | 55 | 13 |
| 6006-2Z | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6007-2RS1 | 35 | 62 | 14 |
| 6007-2Z | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6008-2RS1 | 40 | 68 | 15 |
| 6008-2Z | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6009-2RS1 | 45 | 75 | 16 |
| 6009-2Z | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6010-2RS1 | 50 | 80 | 16 |
| 6010-2Z | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6011-2RS1 | 55 | 90 | 18 |
| 6011-2Z | 55 | 90 | 18 |
NNSK Machinery Repair Shops 6008-2RS Deep Groove Ball Bearing 6008DDU
| Bearing type | nsk deep groove ball bearing |
| Bearing item | 6008DDU |
| Bearing brand | Japan nsk brand |
| Bearing seal | Steel seal |
| Bearing cage | steel cage, brass cage,nylon cage . |
| Bearing net weight | 0.185kg |
| Bearing size | 40*68*15mm |
| Service | Best service |
| Delivery time | For this bearing,we have large stocks . Shorten delivery time. |

Other NSK bearings we are supplying :
| Designation | Principal dimensions | ||
| d[mm] | D[mm] | B[mm] | |
| 6006 | 30 | 55 | 13 |
| 6006-2RS1 | 30 | 55 | 13 |
| 6006-2RZ | 30 | 55 | 13 |
| 6006-2Z | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6007-2RS1 | 35 | 62 | 14 |
| 6007-2Z | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6008-2RS1 | 40 | 68 | 15 |
| 6008-2Z | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6009-2RS1 | 45 | 75 | 16 |
| 6009-2Z | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6010-2RS1 | 50 | 80 | 16 |
| 6010-2Z | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6011-2RS1 | 55 | 90 | 18 |
| 6011-2Z | 55 | 90 | 18 |
content is empty!