6313DDU
NSK
CHR168
Availability: | |
---|---|
Quantity: | |
NSK Pump Bearing GOST Standard Deep Groove Ball Bearing 6313DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6313DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 2.1kg |
Bearing size | 65*140*33mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6311 | 55 | 120 | 29 | 74.1 | 45 | 12 000 | 8 000 |
6311-2RSH | 55 | 120 | 29 | 74.1 | 45 | 3 800 | |
6311-2Z | 55 | 120 | 29 | 74.1 | 45 | 12 000 | 6 300 |
6312 | 60 | 130 | 31 | 85.2 | 52 | 11 000 | 7 000 |
6312-2RSH | 60 | 130 | 31 | 85.2 | 52 | 3 400 | |
6312-2Z | 60 | 130 | 31 | 85.2 | 52 | 11 000 | 5 600 |
6313 | 65 | 140 | 33 | 97.5 | 60 | 10 000 | 6 700 |
6313-2RS1 | 65 | 140 | 33 | 97.5 | 60 | 3 200 | |
6313-2Z | 65 | 140 | 33 | 97.5 | 60 | 10 000 | 5 300 |
6314 | 70 | 150 | 35 | 111 | 68 | 9 500 | 6 300 |
6314-2RS1 | 70 | 150 | 35 | 111 | 68 | 3 000 | |
6314-2Z | 70 | 150 | 35 | 111 | 68 | 9 500 | 5 000 |
6315 | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 5 600 |
6315-2RS1 | 75 | 160 | 37 | 119 | 76.5 | 2 800 | |
6315-2Z | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 4 500 |
6316 | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 5 300 |
6316-2RS1 | 80 | 170 | 39 | 130 | 86.5 | 2 600 | |
6316-2Z | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 4 300 |
NSK Pump Bearing GOST Standard Deep Groove Ball Bearing 6313DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6313DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 2.1kg |
Bearing size | 65*140*33mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6311 | 55 | 120 | 29 | 74.1 | 45 | 12 000 | 8 000 |
6311-2RSH | 55 | 120 | 29 | 74.1 | 45 | 3 800 | |
6311-2Z | 55 | 120 | 29 | 74.1 | 45 | 12 000 | 6 300 |
6312 | 60 | 130 | 31 | 85.2 | 52 | 11 000 | 7 000 |
6312-2RSH | 60 | 130 | 31 | 85.2 | 52 | 3 400 | |
6312-2Z | 60 | 130 | 31 | 85.2 | 52 | 11 000 | 5 600 |
6313 | 65 | 140 | 33 | 97.5 | 60 | 10 000 | 6 700 |
6313-2RS1 | 65 | 140 | 33 | 97.5 | 60 | 3 200 | |
6313-2Z | 65 | 140 | 33 | 97.5 | 60 | 10 000 | 5 300 |
6314 | 70 | 150 | 35 | 111 | 68 | 9 500 | 6 300 |
6314-2RS1 | 70 | 150 | 35 | 111 | 68 | 3 000 | |
6314-2Z | 70 | 150 | 35 | 111 | 68 | 9 500 | 5 000 |
6315 | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 5 600 |
6315-2RS1 | 75 | 160 | 37 | 119 | 76.5 | 2 800 | |
6315-2Z | 75 | 160 | 37 | 119 | 76.5 | 9 000 | 4 500 |
6316 | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 5 300 |
6316-2RS1 | 80 | 170 | 39 | 130 | 86.5 | 2 600 | |
6316-2Z | 80 | 170 | 39 | 130 | 86.5 | 8 500 | 4 300 |
content is empty!