6305DDU
NSK
CHR160
Availability: | |
---|---|
Quantity: | |
NSK Conveyor Bearing GCR15 Deep Groove Ball Bearing 6305DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6305DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.232kg |
Bearing size | 25*62*17mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6306 | 30 | 72 | 19 | 29.6 | 16 | 20 000 | 13 000 |
6306-2RS1 | 30 | 72 | 19 | 29.6 | 16 | 6 300 | |
6306-2Z | 30 | 72 | 19 | 29.6 | 16 | 20 000 | 11 000 |
6307 | 35 | 80 | 21 | 35.1 | 19 | 19 000 | 12 000 |
6307-2RS1 | 35 | 80 | 21 | 35.1 | 19 | 6 000 | |
6307-2Z | 35 | 80 | 21 | 35.1 | 19 | 19 000 | 9 500 |
6308 | 40 | 90 | 23 | 42.3 | 24 | 17 000 | 11 000 |
6308-2RS1 | 40 | 90 | 23 | 42.3 | 24 | 5 000 | |
6308-2Z | 40 | 90 | 23 | 42.3 | 24 | 17 000 | 8 500 |
6309 | 45 | 100 | 25 | 55.3 | 31.5 | 15 000 | 9 500 |
6309-2RSH | 45 | 100 | 25 | 55.3 | 31.5 | 4 500 | |
6309-2Z | 45 | 100 | 25 | 55.3 | 31.5 | 15 000 | 7 500 |
6310 | 50 | 110 | 27 | 65 | 38 | 13 000 | 8 500 |
6310-2RSH | 50 | 110 | 27 | 65 | 38 | 4 300 | |
6310-2Z | 50 | 110 | 27 | 65 | 38 | 13 000 | 6 700 |
NSK Conveyor Bearing GCR15 Deep Groove Ball Bearing 6305DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 6305DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.232kg |
Bearing size | 25*62*17mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6306 | 30 | 72 | 19 | 29.6 | 16 | 20 000 | 13 000 |
6306-2RS1 | 30 | 72 | 19 | 29.6 | 16 | 6 300 | |
6306-2Z | 30 | 72 | 19 | 29.6 | 16 | 20 000 | 11 000 |
6307 | 35 | 80 | 21 | 35.1 | 19 | 19 000 | 12 000 |
6307-2RS1 | 35 | 80 | 21 | 35.1 | 19 | 6 000 | |
6307-2Z | 35 | 80 | 21 | 35.1 | 19 | 19 000 | 9 500 |
6308 | 40 | 90 | 23 | 42.3 | 24 | 17 000 | 11 000 |
6308-2RS1 | 40 | 90 | 23 | 42.3 | 24 | 5 000 | |
6308-2Z | 40 | 90 | 23 | 42.3 | 24 | 17 000 | 8 500 |
6309 | 45 | 100 | 25 | 55.3 | 31.5 | 15 000 | 9 500 |
6309-2RSH | 45 | 100 | 25 | 55.3 | 31.5 | 4 500 | |
6309-2Z | 45 | 100 | 25 | 55.3 | 31.5 | 15 000 | 7 500 |
6310 | 50 | 110 | 27 | 65 | 38 | 13 000 | 8 500 |
6310-2RSH | 50 | 110 | 27 | 65 | 38 | 4 300 | |
6310-2Z | 50 | 110 | 27 | 65 | 38 | 13 000 | 6 700 |
content is empty!