6005ZZ
NSK
CHR106
Availability: | |
---|---|
Quantity: | |
NSK 6005ZZ Steel Cage Deep Groove Ball Bearing Dental Bearing
d | 25 mm | Bore diameter |
---|---|---|
D | 47 mm | Outside diameter |
B | 12 mm | Width |
Designation | Principal dimensions | Designation | Principal dimensions | ||||
d[mm] | D[mm] | B[mm] | d[mm] | D[mm] | B[mm] | ||
6000 | 10 | 26 | 8 | 6006 | 30 | 55 | 13 |
6000-2RSH | 10 | 26 | 8 | 6006-2RS1 | 30 | 55 | 13 |
6000-2RSL | 10 | 26 | 8 | 6006-2RZ | 30 | 55 | 13 |
6000-2Z | 10 | 26 | 8 | 6006-2Z | 30 | 55 | 13 |
6001 | 12 | 28 | 8 | 6007 | 35 | 62 | 14 |
6001-2RSH | 12 | 28 | 8 | 6007-2RS1 | 35 | 62 | 14 |
6001-2RSL | 12 | 28 | 8 | 6007-2Z | 35 | 62 | 14 |
6001-2Z | 12 | 28 | 8 | 6008 | 40 | 68 | 15 |
6002 | 15 | 32 | 9 | 6008-2RS1 | 40 | 68 | 15 |
6002-2RSH | 15 | 32 | 9 | 6008-2Z | 40 | 68 | 15 |
6002-2RSL | 15 | 32 | 9 | 6009 | 45 | 75 | 16 |
6002-2Z | 15 | 32 | 9 | 6009-2RS1 | 45 | 75 | 16 |
6003 | 17 | 35 | 10 | 6009-2Z | 45 | 75 | 16 |
6003-2RSH | 17 | 35 | 10 | 6010 | 50 | 80 | 16 |
6003-2RSL | 17 | 35 | 10 | 6010-2RS1 | 50 | 80 | 16 |
6003-2Z | 17 | 35 | 10 | 6010-2Z | 50 | 80 | 16 |
6004 | 20 | 42 | 12 | 6011 | 55 | 90 | 18 |
6004-2RSH | 20 | 42 | 12 | 6011-2RS1 | 55 | 90 | 18 |
6004-2RSL | 20 | 42 | 12 | 6011-2Z | 55 | 90 | 18 |
6004-2Z | 20 | 42 | 12 | 6012 | 60 | 95 | 18 |
6005 | 25 | 47 | 12 | 6012-2RS1 | 60 | 95 | 18 |
6005-2RSH | 25 | 47 | 12 | 6012-2Z | 60 | 95 | 18 |
6005-2RSL | 25 | 47 | 12 | 6013 | 65 | 100 | 18 |
6005-2Z | 25 | 47 | 12 | 6013-2RS1 | 65 | 100 | 18 |
NSK 6005ZZ Steel Cage Deep Groove Ball Bearing Dental Bearing
d | 25 mm | Bore diameter |
---|---|---|
D | 47 mm | Outside diameter |
B | 12 mm | Width |
Designation | Principal dimensions | Designation | Principal dimensions | ||||
d[mm] | D[mm] | B[mm] | d[mm] | D[mm] | B[mm] | ||
6000 | 10 | 26 | 8 | 6006 | 30 | 55 | 13 |
6000-2RSH | 10 | 26 | 8 | 6006-2RS1 | 30 | 55 | 13 |
6000-2RSL | 10 | 26 | 8 | 6006-2RZ | 30 | 55 | 13 |
6000-2Z | 10 | 26 | 8 | 6006-2Z | 30 | 55 | 13 |
6001 | 12 | 28 | 8 | 6007 | 35 | 62 | 14 |
6001-2RSH | 12 | 28 | 8 | 6007-2RS1 | 35 | 62 | 14 |
6001-2RSL | 12 | 28 | 8 | 6007-2Z | 35 | 62 | 14 |
6001-2Z | 12 | 28 | 8 | 6008 | 40 | 68 | 15 |
6002 | 15 | 32 | 9 | 6008-2RS1 | 40 | 68 | 15 |
6002-2RSH | 15 | 32 | 9 | 6008-2Z | 40 | 68 | 15 |
6002-2RSL | 15 | 32 | 9 | 6009 | 45 | 75 | 16 |
6002-2Z | 15 | 32 | 9 | 6009-2RS1 | 45 | 75 | 16 |
6003 | 17 | 35 | 10 | 6009-2Z | 45 | 75 | 16 |
6003-2RSH | 17 | 35 | 10 | 6010 | 50 | 80 | 16 |
6003-2RSL | 17 | 35 | 10 | 6010-2RS1 | 50 | 80 | 16 |
6003-2Z | 17 | 35 | 10 | 6010-2Z | 50 | 80 | 16 |
6004 | 20 | 42 | 12 | 6011 | 55 | 90 | 18 |
6004-2RSH | 20 | 42 | 12 | 6011-2RS1 | 55 | 90 | 18 |
6004-2RSL | 20 | 42 | 12 | 6011-2Z | 55 | 90 | 18 |
6004-2Z | 20 | 42 | 12 | 6012 | 60 | 95 | 18 |
6005 | 25 | 47 | 12 | 6012-2RS1 | 60 | 95 | 18 |
6005-2RSH | 25 | 47 | 12 | 6012-2Z | 60 | 95 | 18 |
6005-2RSL | 25 | 47 | 12 | 6013 | 65 | 100 | 18 |
6005-2Z | 25 | 47 | 12 | 6013-2RS1 | 65 | 100 | 18 |
content is empty!