6205DDU
NSK
CHR122
| Availability: | |
|---|---|
| Quantity: | |
NSK 6205DDU Tractor Bearing Z1V1/Z2V2/Z3V3 Deep Groove Ball Bearing
| d | 25 mm | Bore diameter |
|---|---|---|
| D | 52 mm | Outside diameter |
| B | 15 mm | Width |
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 6206 | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 15 000 |
| 6206-2RZ | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 12 000 |
| 6206-2Z | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 12 000 |
| 6207 | 35 | 72 | 17 | 27 | 15.3 | 20 000 | 13 000 |
| 6207-2RSH | 35 | 72 | 17 | 27 | 15.3 | 6 300 | |
| 6207-2Z | 35 | 72 | 17 | 27 | 15.3 | 20 000 | 10 000 |
| 6208 | 40 | 80 | 18 | 32.5 | 19 | 18 000 | 11 000 |
| 6208-2RS1 | 40 | 80 | 18 | 32.5 | 19 | 5 600 | |
| 6208-2Z | 40 | 80 | 18 | 32.5 | 19 | 18 000 | 9 000 |
| 6209 | 45 | 85 | 19 | 35.1 | 21.6 | 17 000 | 11 000 |
| 6209-2RS1 | 45 | 85 | 19 | 35.1 | 21.6 | 5 000 | |
| 6209-2Z | 45 | 85 | 19 | 35.1 | 21.6 | 17 000 | 8 500 |
| 6210 | 50 | 90 | 20 | 37.1 | 23.2 | 15 000 | 10 000 |
| 6210-2RSH | 50 | 90 | 20 | 37.1 | 23.2 | 4 800 | |
| 6210-2Z | 50 | 90 | 20 | 37.1 | 23.2 | 15 000 | 8 000 |
| 6211 | 55 | 100 | 21 | 46.2 | 29 | 14 000 | 9 000 |
| 6211-2RS1 | 55 | 100 | 21 | 46.2 | 29 | 4 300 | |
| 6211-2Z | 55 | 100 | 21 | 46.2 | 29 | 14 000 | 7 000 |
NSK 6205DDU Tractor Bearing Z1V1/Z2V2/Z3V3 Deep Groove Ball Bearing
| d | 25 mm | Bore diameter |
|---|---|---|
| D | 52 mm | Outside diameter |
| B | 15 mm | Width |
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 6206 | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 15 000 |
| 6206-2RZ | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 12 000 |
| 6206-2Z | 30 | 62 | 16 | 20.3 | 11.2 | 24 000 | 12 000 |
| 6207 | 35 | 72 | 17 | 27 | 15.3 | 20 000 | 13 000 |
| 6207-2RSH | 35 | 72 | 17 | 27 | 15.3 | 6 300 | |
| 6207-2Z | 35 | 72 | 17 | 27 | 15.3 | 20 000 | 10 000 |
| 6208 | 40 | 80 | 18 | 32.5 | 19 | 18 000 | 11 000 |
| 6208-2RS1 | 40 | 80 | 18 | 32.5 | 19 | 5 600 | |
| 6208-2Z | 40 | 80 | 18 | 32.5 | 19 | 18 000 | 9 000 |
| 6209 | 45 | 85 | 19 | 35.1 | 21.6 | 17 000 | 11 000 |
| 6209-2RS1 | 45 | 85 | 19 | 35.1 | 21.6 | 5 000 | |
| 6209-2Z | 45 | 85 | 19 | 35.1 | 21.6 | 17 000 | 8 500 |
| 6210 | 50 | 90 | 20 | 37.1 | 23.2 | 15 000 | 10 000 |
| 6210-2RSH | 50 | 90 | 20 | 37.1 | 23.2 | 4 800 | |
| 6210-2Z | 50 | 90 | 20 | 37.1 | 23.2 | 15 000 | 8 000 |
| 6211 | 55 | 100 | 21 | 46.2 | 29 | 14 000 | 9 000 |
| 6211-2RS1 | 55 | 100 | 21 | 46.2 | 29 | 4 300 | |
| 6211-2Z | 55 | 100 | 21 | 46.2 | 29 | 14 000 | 7 000 |
content is empty!