6200ZZ
NSK
CHR139
Availability: | |
---|---|
Quantity: | |
NSK Z1V1/Z2V2/Z3V3 Deep Groove Ball Bearing 6200ZZ for windows
Bearing type | nsk deep groove ball bearing |
Bearing item | 6200ZZ |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.032kg |
Bearing size | 10*30*9mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6200 | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 36 000 |
6200-2RSH | 10 | 30 | 9 | 5.4 | 2.36 | 17 000 | |
6200-2RSL | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6200-2Z | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6201 | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 32 000 |
6201-2RSH | 12 | 32 | 10 | 7.28 | 3.1 | 15 000 | |
6201-2RSL | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6201-2Z | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6202 | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 28 000 |
6202-2RSH | 15 | 35 | 11 | 8.06 | 3.75 | 13 000 | |
6202-2RSL | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6202-2Z | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6203 | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 24 000 |
6203-2RSH | 17 | 40 | 12 | 9.95 | 4.75 | 12 000 | |
6203-2RSL | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6203-2Z | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
NSK Z1V1/Z2V2/Z3V3 Deep Groove Ball Bearing 6200ZZ for windows
Bearing type | nsk deep groove ball bearing |
Bearing item | 6200ZZ |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.032kg |
Bearing size | 10*30*9mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6200 | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 36 000 |
6200-2RSH | 10 | 30 | 9 | 5.4 | 2.36 | 17 000 | |
6200-2RSL | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6200-2Z | 10 | 30 | 9 | 5.4 | 2.36 | 56 000 | 28 000 |
6201 | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 32 000 |
6201-2RSH | 12 | 32 | 10 | 7.28 | 3.1 | 15 000 | |
6201-2RSL | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6201-2Z | 12 | 32 | 10 | 7.28 | 3.1 | 50 000 | 26 000 |
6202 | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 28 000 |
6202-2RSH | 15 | 35 | 11 | 8.06 | 3.75 | 13 000 | |
6202-2RSL | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6202-2Z | 15 | 35 | 11 | 8.06 | 3.75 | 43 000 | 22 000 |
6203 | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 24 000 |
6203-2RSH | 17 | 40 | 12 | 9.95 | 4.75 | 12 000 | |
6203-2RSL | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
6203-2Z | 17 | 40 | 12 | 9.95 | 4.75 | 38 000 | 19 000 |
content is empty!