6203ZZ
NSK
CHR142
Availability: | |
---|---|
Quantity: | |
NSK Automotive Ball Bearing Chrome Steel GCR15 Deep Groove Ball Bearing 6203ZZ
Bearing type | nsk deep groove ball bearing |
Bearing item | 6203ZZ |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.065kg |
Bearing size | 17*40*12mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6212 | 60 | 110 | 22 | 55.3 | 36 | 13 000 | 8 000 |
6212-2RS1 | 60 | 110 | 22 | 55.3 | 36 | 4 000 | |
6212-2Z | 60 | 110 | 22 | 55.3 | 36 | 13 000 | 6 300 |
6213 | 65 | 120 | 23 | 58.5 | 40.5 | 12 000 | 7 500 |
6213-2RS1 | 65 | 120 | 23 | 58.5 | 40.5 | 3 600 | |
6213-2Z | 65 | 120 | 23 | 58.5 | 40.5 | 12 000 | 6 000 |
6214 | 70 | 125 | 24 | 63.7 | 45 | 11 000 | 7 000 |
6214-2RS1 | 70 | 125 | 24 | 63.7 | 45 | 3 400 | |
6214-2Z | 70 | 125 | 24 | 63.7 | 45 | 11 000 | 5 600 |
6215 | 75 | 130 | 25 | 68.9 | 49 | 10 000 | 6 700 |
6215-2RS1 | 75 | 130 | 25 | 68.9 | 49 | 3 200 | |
6215-2Z | 75 | 130 | 25 | 68.9 | 49 | 10 000 | 5 300 |
6216 | 80 | 140 | 26 | 72.8 | 55 | 9 500 | 6 000 |
6216-2RS1 | 80 | 140 | 26 | 72.8 | 55 | 3 000 | |
6216-2Z | 80 | 140 | 26 | 72.8 | 55 | 9 500 | 4 800 |
NSK Automotive Ball Bearing Chrome Steel GCR15 Deep Groove Ball Bearing 6203ZZ
Bearing type | nsk deep groove ball bearing |
Bearing item | 6203ZZ |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.065kg |
Bearing size | 17*40*12mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
6212 | 60 | 110 | 22 | 55.3 | 36 | 13 000 | 8 000 |
6212-2RS1 | 60 | 110 | 22 | 55.3 | 36 | 4 000 | |
6212-2Z | 60 | 110 | 22 | 55.3 | 36 | 13 000 | 6 300 |
6213 | 65 | 120 | 23 | 58.5 | 40.5 | 12 000 | 7 500 |
6213-2RS1 | 65 | 120 | 23 | 58.5 | 40.5 | 3 600 | |
6213-2Z | 65 | 120 | 23 | 58.5 | 40.5 | 12 000 | 6 000 |
6214 | 70 | 125 | 24 | 63.7 | 45 | 11 000 | 7 000 |
6214-2RS1 | 70 | 125 | 24 | 63.7 | 45 | 3 400 | |
6214-2Z | 70 | 125 | 24 | 63.7 | 45 | 11 000 | 5 600 |
6215 | 75 | 130 | 25 | 68.9 | 49 | 10 000 | 6 700 |
6215-2RS1 | 75 | 130 | 25 | 68.9 | 49 | 3 200 | |
6215-2Z | 75 | 130 | 25 | 68.9 | 49 | 10 000 | 5 300 |
6216 | 80 | 140 | 26 | 72.8 | 55 | 9 500 | 6 000 |
6216-2RS1 | 80 | 140 | 26 | 72.8 | 55 | 3 000 | |
6216-2Z | 80 | 140 | 26 | 72.8 | 55 | 9 500 | 4 800 |
content is empty!