d | 25 mm | Bore diameter |
---|---|---|
d1 | ≈33.7 mm | Shoulder diameter inner ring |
A | 38 mm | Base width |
A1 | 23 mm | Top width |
B | 34 mm | Width of inner ring |
B4 | 5.5 mm | Distance from locking device side face to thread centre |
H | 36.5 mm | Height of spherical seat centre |
H1 | 16 mm | Foot height |
H2 | 70.5 mm | Overall height |
J | 105 mm | Distance between attachment bolts |
J | max.110 mm | Distance between attachment bolts |
J | min.100 mm | Distance between attachment bolts |
L | 139.5 mm | Overall length |
N | 13 mm | Diameter of attachment bolt hole |
N1 | 18 mm | Length of attachment bolt hole |
s1 | 19.7 mm | Distance from locking device side face to raceway centre |
d | 25 mm | Bore diameter |
---|---|---|
d1 | ≈33.7 mm | Shoulder diameter inner ring |
A | 38 mm | Base width |
A1 | 23 mm | Top width |
B | 34 mm | Width of inner ring |
B4 | 5.5 mm | Distance from locking device side face to thread centre |
H | 36.5 mm | Height of spherical seat centre |
H1 | 16 mm | Foot height |
H2 | 70.5 mm | Overall height |
J | 105 mm | Distance between attachment bolts |
J | max.110 mm | Distance between attachment bolts |
J | min.100 mm | Distance between attachment bolts |
L | 139.5 mm | Overall length |
N | 13 mm | Diameter of attachment bolt hole |
N1 | 18 mm | Length of attachment bolt hole |
s1 | 19.7 mm | Distance from locking device side face to raceway centre |
content is empty!