61804DDU
NSK
CHR191
Availability: | |
---|---|
Quantity: | |
NSK Coal Mill Bearing Chrome Steel 6804 GCR15 Deep Groove Ball Bearing 61804DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 61804DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.018kg |
Bearing size | 20*32*7mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
A deep groove ball bearing is a type of rolling element bearing that consists of an inner ring, an outer ring, a set of balls, and a cage. It is a commonly used bearing in different applications due to its versatility and ability to handle both radial and axial loads. Here are some important features and qualities of deep groove ball bearings:
1. Structure: Deep groove ball bearings have a deep and uninterrupted groove on the inner and outer rings. This enables them to handle radial and axial loads in both directions. The groove is usually circular, allowing for smooth movement of the balls.
2. Load Capacity: Deep groove ball bearings have a high capacity to carry loads, making them suitable for a wide range of applications. They can handle both radial loads (perpendicular to the shaft) and axial loads (parallel to the shaft) in both directions.
3. Speed and Low Friction: Deep groove ball bearings are designed for high-speed applications. They have low friction characteristics, which results in smooth rotation and reduced energy consumption.
4. Versatility: Deep groove ball bearings come in different sizes, designs, and materials. This makes them adaptable to various requirements and conditions.
Other NSK bearings we are supplying
61800 | 1000800 | 10 | 19 | 5 | 1380 | 585 | 32000 | 38000 | 0.006 |
61800 ZZ | 1000800 ZZ | 10 | 19 | 5 | 1380 | 585 | 32000 | 38000 | 0.006 |
61800 2RS | 1000800 2RS | 10 | 19 | 5 | 1380 | 585 | 20000 | - | 0.006 |
61801 | 1000801 | 12 | 21 | 5 | 1430 | 670 | 29000 | 35000 | 0.006 |
61801 ZZ | 1000801 ZZ | 12 | 21 | 5 | 1430 | 670 | 29000 | 35000 | 0.006 |
61801 2RS | 1000801 2RS | 12 | 21 | 5 | 1430 | 670 | 19000 | - | 0.006 |
61802 | 1000802 | 15 | 24 | 5 | 1560 | 800 | 26000 | 31000 | 0.007 |
61802 ZZ | 1000802 ZZ | 15 | 24 | 5 | 1560 | 800 | 26000 | 31000 | 0.007 |
61802 2RS | 1000802 2RS | 15 | 24 | 5 | 1560 | 800 | 17000 | - | 0.007 |
61803 | 1000803 | 17 | 26 | 5 | 1680 | 930 | 24000 | 28000 | 0.008 |
61803 ZZ | 1000803 ZZ | 17 | 26 | 5 | 1680 | 930 | 24000 | 28000 | 0.008 |
61803 2RS | 1000803 2RS | 17 | 26 | 5 | 1680 | 930 | 16000 | - | 0.008 |
61804 | 1000804 | 20 | 32 | 7 | 2700 | 1500 | 21000 | 25000 | 0.018 |
61804 ZZ | 1000804 ZZ | 20 | 32 | 7 | 2700 | 1500 | 21000 | 25000 | 0.018 |
61804 2RS | 1000804 2RS | 20 | 32 | 7 | 2700 | 1500 | 13000 | - | 0.018 |
61805 | 1000805 | 25 | 37 | 7 | 4360 | 2600 | 18000 | 21000 | 0.022 |
61805 ZZ | 1000805 ZZ | 25 | 37 | 7 | 4360 | 2600 | 18000 | 21000 | 0.022 |
61805 2RS | 1000805 2RS | 25 | 37 | 7 | 4360 | 2600 | 11000 | - | 0.022 |
61806 | 1000806 | 30 | 42 | 7 | 4490 | 2900 | 15000 | 18000 | 0.027 |
61806 ZZ | 1000806 ZZ | 30 | 42 | 7 | 4490 | 2900 | 15000 | 18000 | 0.027 |
61806 2RS | 1000806 2RS | 30 | 42 | 7 | 4490 | 2900 | 9500 | - | 0.027 |
61807 | 1000807 | 35 | 47 | 7 | 4750 | 3200 | 13000 | 16000 | 0.03 |
61807 ZZ | 1000807 ZZ | 35 | 47 | 7 | 4750 | 3200 | 13000 | 16000 | 0.03 |
61807 2RS | 1000807 2RS | 35 | 47 | 7 | 4750 | 3200 | 8000 | - | 0.03 |
61808 | 1000808 | 40 | 52 | 7 | 4940 | 3450 | 12000 | 14000 | 0.034 |
61808 ZZ | 1000808 ZZ | 40 | 52 | 7 | 4940 | 3450 | 12000 | 14000 | 0.034 |
61808 2RS | 1000808 2RS | 40 | 52 | 7 | 4940 | 3450 | 7500 | - | 0.034 |
61809 | 1000809 | 45 | 58 | 7 | 6050 | 4300 | 11000 | 12000 | 0.04 |
61809 ZZ | 1000809 ZZ | 45 | 58 | 7 | 6050 | 4300 | 11000 | 12000 | 0.04 |
61809 2RS | 1000809 2RS | 45 | 58 | 7 | 6050 | 4300 | 6700 | - | 0.04 |
61810 | 1000810 | 50 | 65 | 7 | 6240 | 4750 | 9600 | 11000 | 0.052 |
61810 ZZ | 1000810 ZZ | 50 | 65 | 7 | 6240 | 4750 | 9600 | 11000 | 0.052 |
61810 2RS | 1000810 2RS | 50 | 65 | 7 | 6240 | 4750 | 6000 | - | 0.052 |
NSK Coal Mill Bearing Chrome Steel 6804 GCR15 Deep Groove Ball Bearing 61804DDU
Bearing type | nsk deep groove ball bearing |
Bearing item | 61804DDU |
Bearing brand | Japan nsk brand |
Bearing seal | Steel seal |
Bearing cage | steel cage, brass cage,nylon cage . |
Bearing net weight | 0.018kg |
Bearing size | 20*32*7mm |
Service | Best service |
Delivery time | For this bearing,we have large stocks . Shorten delivery time. |
A deep groove ball bearing is a type of rolling element bearing that consists of an inner ring, an outer ring, a set of balls, and a cage. It is a commonly used bearing in different applications due to its versatility and ability to handle both radial and axial loads. Here are some important features and qualities of deep groove ball bearings:
1. Structure: Deep groove ball bearings have a deep and uninterrupted groove on the inner and outer rings. This enables them to handle radial and axial loads in both directions. The groove is usually circular, allowing for smooth movement of the balls.
2. Load Capacity: Deep groove ball bearings have a high capacity to carry loads, making them suitable for a wide range of applications. They can handle both radial loads (perpendicular to the shaft) and axial loads (parallel to the shaft) in both directions.
3. Speed and Low Friction: Deep groove ball bearings are designed for high-speed applications. They have low friction characteristics, which results in smooth rotation and reduced energy consumption.
4. Versatility: Deep groove ball bearings come in different sizes, designs, and materials. This makes them adaptable to various requirements and conditions.
Other NSK bearings we are supplying
61800 | 1000800 | 10 | 19 | 5 | 1380 | 585 | 32000 | 38000 | 0.006 |
61800 ZZ | 1000800 ZZ | 10 | 19 | 5 | 1380 | 585 | 32000 | 38000 | 0.006 |
61800 2RS | 1000800 2RS | 10 | 19 | 5 | 1380 | 585 | 20000 | - | 0.006 |
61801 | 1000801 | 12 | 21 | 5 | 1430 | 670 | 29000 | 35000 | 0.006 |
61801 ZZ | 1000801 ZZ | 12 | 21 | 5 | 1430 | 670 | 29000 | 35000 | 0.006 |
61801 2RS | 1000801 2RS | 12 | 21 | 5 | 1430 | 670 | 19000 | - | 0.006 |
61802 | 1000802 | 15 | 24 | 5 | 1560 | 800 | 26000 | 31000 | 0.007 |
61802 ZZ | 1000802 ZZ | 15 | 24 | 5 | 1560 | 800 | 26000 | 31000 | 0.007 |
61802 2RS | 1000802 2RS | 15 | 24 | 5 | 1560 | 800 | 17000 | - | 0.007 |
61803 | 1000803 | 17 | 26 | 5 | 1680 | 930 | 24000 | 28000 | 0.008 |
61803 ZZ | 1000803 ZZ | 17 | 26 | 5 | 1680 | 930 | 24000 | 28000 | 0.008 |
61803 2RS | 1000803 2RS | 17 | 26 | 5 | 1680 | 930 | 16000 | - | 0.008 |
61804 | 1000804 | 20 | 32 | 7 | 2700 | 1500 | 21000 | 25000 | 0.018 |
61804 ZZ | 1000804 ZZ | 20 | 32 | 7 | 2700 | 1500 | 21000 | 25000 | 0.018 |
61804 2RS | 1000804 2RS | 20 | 32 | 7 | 2700 | 1500 | 13000 | - | 0.018 |
61805 | 1000805 | 25 | 37 | 7 | 4360 | 2600 | 18000 | 21000 | 0.022 |
61805 ZZ | 1000805 ZZ | 25 | 37 | 7 | 4360 | 2600 | 18000 | 21000 | 0.022 |
61805 2RS | 1000805 2RS | 25 | 37 | 7 | 4360 | 2600 | 11000 | - | 0.022 |
61806 | 1000806 | 30 | 42 | 7 | 4490 | 2900 | 15000 | 18000 | 0.027 |
61806 ZZ | 1000806 ZZ | 30 | 42 | 7 | 4490 | 2900 | 15000 | 18000 | 0.027 |
61806 2RS | 1000806 2RS | 30 | 42 | 7 | 4490 | 2900 | 9500 | - | 0.027 |
61807 | 1000807 | 35 | 47 | 7 | 4750 | 3200 | 13000 | 16000 | 0.03 |
61807 ZZ | 1000807 ZZ | 35 | 47 | 7 | 4750 | 3200 | 13000 | 16000 | 0.03 |
61807 2RS | 1000807 2RS | 35 | 47 | 7 | 4750 | 3200 | 8000 | - | 0.03 |
61808 | 1000808 | 40 | 52 | 7 | 4940 | 3450 | 12000 | 14000 | 0.034 |
61808 ZZ | 1000808 ZZ | 40 | 52 | 7 | 4940 | 3450 | 12000 | 14000 | 0.034 |
61808 2RS | 1000808 2RS | 40 | 52 | 7 | 4940 | 3450 | 7500 | - | 0.034 |
61809 | 1000809 | 45 | 58 | 7 | 6050 | 4300 | 11000 | 12000 | 0.04 |
61809 ZZ | 1000809 ZZ | 45 | 58 | 7 | 6050 | 4300 | 11000 | 12000 | 0.04 |
61809 2RS | 1000809 2RS | 45 | 58 | 7 | 6050 | 4300 | 6700 | - | 0.04 |
61810 | 1000810 | 50 | 65 | 7 | 6240 | 4750 | 9600 | 11000 | 0.052 |
61810 ZZ | 1000810 ZZ | 50 | 65 | 7 | 6240 | 4750 | 9600 | 11000 | 0.052 |
61810 2RS | 1000810 2RS | 50 | 65 | 7 | 6240 | 4750 | 6000 | - | 0.052 |
content is empty!