30207JR
KOYO/CHIK
| Model: | |
|---|---|
| Type: | |
| Size: | |
| Availability: | |
| Quantity: | |
Parameter | Specification |
|---|---|
Bearing Type | Single-Row Tapered Roller Bearing, Metric Series |
Bearing Designation | 30207JR |
Suffix Meaning | J = Conforms to ISO 355 (outer ring width / small-end dia. / contact angle); R = High-load-capacity internal design |
Bore (d) | 35 mm |
Outer Diameter (D) | 72 mm |
Overall Width (T) | 18.25 mm |
Inner Ring Width (B) | 17 mm |
Outer Ring Width (C) | 15 mm |
Chamfer (r, r₁ min.) | 1.5 mm |
Dynamic Radial Rating (Cᵣ) | 68.8 kN |
Static Radial Rating (C₀ᵣ) | 60.9 kN |
Fatigue Load Limit (Cᵤ) | 8.95 kN |
Like all single-row tapered roller bearings, the 30207JR is supplied as a cone assembly (inner ring + cage + rollers) and a separate cup (outer ring) . This allows the cone to be mounted on the shaft and the cup to be pressed into the housing independently, simplifying inspection, adjustment, and partial replacement in gearboxes, differential carriers, and wheel hubs.
The standard pressed steel cage balances strength, lubricant flow, and cost for the medium-speed, high-load conditions typical of automotive transmissions, differentials, and wheel-hub positions. It is the cage configuration consistent with the HI-CAP branding under which the 30207JR is also distributed
Item | Details |
|---|---|
MOQ | 100 pcs |
Stock Status | Generally available from stock; for bulk orders, availability depends on the production schedule. |
Packaging | Individual box + outer carton + pallet; neutral or customized packaging available for bulk orders |
Lead Time | 3–7 days for stock; 7–15 days for bulk; 15–25 days for customized/OEM orders |
Shipping Methods | Bulk orders: air / sea / rail. Sample orders: DHL / FedEx / UPS / TNT for B2B evaluation only |
Trade Terms | EXW, FOB, CIF, DDP (negotiable) |
Loading Port | Shanghai / Ningbo / Qingdao / Shenzhen (or as required) |
Sample Order | Available for B2B evaluation only; sample cost and freight to be confirmed |
OEM / ODM | Accepted for bulk orders; custom logo, packaging and labels available |
Quality Control | 100% inspection before shipment |
Item | Details |
|---|---|
Payment Methods | T/T, PayPal, Credit Card, etc. |
Payment Terms | Small orders: 100% payment in advance. Bulk orders: 30% deposit, 70% before shipment. Negotiable for long-term partners. |
Currency | USD / EUR / CNY |
Trade Terms | EXW, FOB, CIF, DDP (negotiable) |
Invoice | Commercial invoice, packing list and required shipping documents provided |
Notes: Final supply and payment terms depend on order quantity, destination and stock availability. Please contact us for an exact quotation.