30209
CHIK
Availability: | |
---|---|
Quantity: | |
d | 45 mm | Bore diameter |
---|---|---|
D | 85 mm | Outside diameter |
T | 20.75 mm | Total bearing width |
d1 | ≈63.1 mm | Inner ring shoulder diameter |
B | 19 mm | Width inner ring |
C | 16 mm | Width outer ring |
r1,2 | min.1.5 mm | Corner radius inner ring |
r3,4 | min.1.5 mm | Corner radius outer ring |
a | 17.829 mm | Distance pressure point |
d | 45 mm | Bore diameter |
---|---|---|
D | 85 mm | Outside diameter |
T | 20.75 mm | Total bearing width |
d1 | ≈63.1 mm | Inner ring shoulder diameter |
B | 19 mm | Width inner ring |
C | 16 mm | Width outer ring |
r1,2 | min.1.5 mm | Corner radius inner ring |
r3,4 | min.1.5 mm | Corner radius outer ring |
a | 17.829 mm | Distance pressure point |
content is empty!