UCP207
CHIK
Availability: | |
---|---|
Quantity: | |
CHIK Cast Iron Pillow Block Bearing UCP207
d | 35 mm | Bore diameter |
---|---|---|
d1 | ≈46.8 mm | Shoulder diameter inner ring |
A | 46 mm | Base width |
A1 | 28 mm | Top width |
B | 42.9 mm | Width of inner ring |
B4 | 6.5 mm | Distance from locking device side face to thread centre |
H | 47.6 mm | Height of spherical seat centre |
H1 | 18.5 mm | Foot height |
H2 | 93.5 mm | Overall height |
J | 127 mm | Distance between attachment bolts |
J | max.131 mm | Distance between attachment bolts |
J | min.123 mm | Distance between attachment bolts |
L | 166.5 mm | Overall length |
N | 17 mm | Diameter of attachment bolt hole |
N1 | 21 mm | Length of attachment bolt hole |
s1 | 25.4 mm | Distance from locking device side face to raceway centre |
CHIK Cast Iron Pillow Block Bearing UCP207
d | 35 mm | Bore diameter |
---|---|---|
d1 | ≈46.8 mm | Shoulder diameter inner ring |
A | 46 mm | Base width |
A1 | 28 mm | Top width |
B | 42.9 mm | Width of inner ring |
B4 | 6.5 mm | Distance from locking device side face to thread centre |
H | 47.6 mm | Height of spherical seat centre |
H1 | 18.5 mm | Foot height |
H2 | 93.5 mm | Overall height |
J | 127 mm | Distance between attachment bolts |
J | max.131 mm | Distance between attachment bolts |
J | min.123 mm | Distance between attachment bolts |
L | 166.5 mm | Overall length |
N | 17 mm | Diameter of attachment bolt hole |
N1 | 21 mm | Length of attachment bolt hole |
s1 | 25.4 mm | Distance from locking device side face to raceway centre |
content is empty!