6040-2Z
SKF,FAG,NSK,NTN,KOYO
CK20211111-1063
Availability: | |
---|---|
Quantity: | |
6040(ZZ) Series Deep Groove Ball Bearings
Model | 6040-2Z |
Size | 200*310*51mm |
Hardness | 60-64HRC |
Lubrication | Oil Grease |
Precision Rating | PO P6 |
Clearance | C0 C1 C2 C3 C4 |
Viberation | V1 V2 V3 V4 |
Applications:
Like with other types of bearings, deep groove ball bearings are used in a wide variety of different industrial machines, including gearboxes, industrial instruments, motors, pumps, internal combustion engines, agricultural machinery, construction equipment, and engineering machinery. Deep groove ball bearings are especially critical to the operation of electrical motors.
d | 7.874 in | Bore diameter |
---|---|---|
D | 12.205 in | Outside diameter |
B | 2.008 in | Width |
d1 | ≈9.256 in | Shoulder diameter |
D1 | ≈10.825 in | Shoulder diameter |
r1,2 | min.0.083 in | Chamfer dimension |
6040(ZZ) Series Deep Groove Ball Bearings
Model | 6040-2Z |
Size | 200*310*51mm |
Hardness | 60-64HRC |
Lubrication | Oil Grease |
Precision Rating | PO P6 |
Clearance | C0 C1 C2 C3 C4 |
Viberation | V1 V2 V3 V4 |
Applications:
Like with other types of bearings, deep groove ball bearings are used in a wide variety of different industrial machines, including gearboxes, industrial instruments, motors, pumps, internal combustion engines, agricultural machinery, construction equipment, and engineering machinery. Deep groove ball bearings are especially critical to the operation of electrical motors.
d | 7.874 in | Bore diameter |
---|---|---|
D | 12.205 in | Outside diameter |
B | 2.008 in | Width |
d1 | ≈9.256 in | Shoulder diameter |
D1 | ≈10.825 in | Shoulder diameter |
r1,2 | min.0.083 in | Chamfer dimension |
content is empty!